Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Expresso Drinks | Hot | Iced |
Expresso | 3400 | 3800 |
Expresso Macchiato | 3800 | - |
Cafe Americano | 3800 | 4400 |
Cappuccino | 4400 | 4800 |
Cafe Latte | 4400 | 4800 |
Flat White | 4400 | |
Cortada | 4400 | |
Cafe Mocha | 4800 | 5200 |
Caramel Macchiato | 4800 | |
Honey Cinnamoncino | 5200 | |
Salted Caramel Mocha Latte | 5200 | |
SEE ALL |
Cold Brew | Iced | |
Iced Cold Brew | 5200 | |
Iced Cold Brew Latte | 5400 | |
Cold Brew With Sweet Cream | 5800 | |
Nitro Cold Brew (only a bahan branch) | 5800 |
Cappuccino Frappe | 5400 | |
Caramel Frappe | 5400 |
Green Tea Latte | 4800 | 5400 |
Green Tea Frappe | 5400 | |
French Press (small , Large) | 4400 | 5400 |
Pour Overv (Only at Yankin Branch) | 5400 | 5800 |
Smoothie (strawberry, Blueberry, Raspberry, Mango, banana) | 5400 | |
Mixed Berry Smoothie | 5400 | |
Healthy Breakfast Smooties (Fruits, Chia Seeds, Spinach) | 5600 | |
Smoothie Bowl | 6800 | |
Yogury Bowl | 6800 | |
Mocha Smoothies | 5400 | - |
Other Breverages | Hot | Iced |
Chocolate | 4200 | 4600 |
Milk | 3000 | 3600 |
Italian Soda | 4200 | |
Fresh fruit / Veggie Juice | 4800 | |
Iced Lemonade | 4800 |
Hot Tea | 3400 | |
Hot Tea Pot | 4400 |
Pawt Saint | 3200 | |
Pon Mhan | 3200 | |
Kya Saint | 3200 |
Expresso Affogata (Espresso Over Ice-Cream) | 4600 | |
Matcha Affogata (Matcha over Ice-cream) | 5200 | |
Brownie with ice-cream | 6800 |
Classic Omelet | 5500 | |
Original Breakfast | 8600 | |
Breakfast Tartine | 6900 | |
Asian style Avocado Toast (mildly spicy) | 6900 | |
Traditional Fried rice | 5500 | |
Congee With Crispy Shredded Chicken Or Pork | 4500 | |
Homemade Bagel Sandwich | 5000 | |
Pesto Pasta | 6700 | |
Spaghetti Bologhese | 6700 | |
Carbonara | 6700 | |
Burgers (served with grilled potatos) | 8000 | |
Grilled Chicken Bunger | ||
Classic Beef Bunger | ||
BBQ Pulled Pork Burger | ||
Quiche (combo with salad for additional 2550 ks) | 5400 | |
Pumpkin Soup / Corn Soup | 5800 | |
Smoothie Bowl or Yogurt Bowl | 6400 |
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Discover moreDownload It For iOS and Android
28/C, Kokkine Swimming Pool Street, Bahan Township, Yangon
7:00 AM - 9:30 PM
09786334472
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Find It on Map6B Thukawaddy st., Yankin , Yangon.
7:00 AM - 9:30 PM
09261722177
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Find It on MapKokkin Swimming Club, 28 C, Yangon
7:00 AM - 9:30 PM
09768587565
Amet minim mollit non deserunt ullamco est sit aliqua dolor do amet sint. Velit officia consequat duis enim velit mollit. Exercitation veniam consequat sunt nostrud amet.
Find It on Map